1 | ' Classes/System/Drawing/Drawing2D/misc.ab
|
---|
2 |
|
---|
3 | #ifndef __SYSTEM_DRAWING_DRAWING2D_MISC_AB__
|
---|
4 | #define __SYSTEM_DRAWING_DRAWING2D_MISC_AB__
|
---|
5 |
|
---|
6 | #require <gdiplusenums.ab>
|
---|
7 |
|
---|
8 | Namespace System
|
---|
9 | Namespace Drawing
|
---|
10 | Namespace Drawing2D
|
---|
11 |
|
---|
12 | Enum CombineMode
|
---|
13 | Replace ' 0
|
---|
14 | Intersect ' 1
|
---|
15 | Union ' 2
|
---|
16 | Xor ' 3
|
---|
17 | Exclude ' 4
|
---|
18 | Complement ' 5
|
---|
19 | End Enum
|
---|
20 |
|
---|
21 | Enum CompositingMode
|
---|
22 | ModeSourceOver ' 0
|
---|
23 | ModeSourceCopy ' 1
|
---|
24 | End Enum
|
---|
25 |
|
---|
26 | Enum QualityMode
|
---|
27 | Invalid = -1
|
---|
28 | Default = 0
|
---|
29 | Low = 1 ' Best performance
|
---|
30 | High = 2 ' Best rendering quality
|
---|
31 | End Enum
|
---|
32 |
|
---|
33 | Enum CompositingQuality
|
---|
34 | Invalid = QualityMode.Invalid
|
---|
35 | Default = QualityMode.Default
|
---|
36 | HighSpeed = QualityMode.Low
|
---|
37 | HighQuality = QualityMode.High
|
---|
38 | GammaCorrected
|
---|
39 | AssumeLinear
|
---|
40 | End Enum
|
---|
41 |
|
---|
42 | Enum InterpolationMode
|
---|
43 | Invalid = QualityMode.Invalid
|
---|
44 | Default = QualityMode.Default
|
---|
45 | LowQuality = QualityMode.Low
|
---|
46 | HighQuality = QualityMode.High
|
---|
47 | Bilinear
|
---|
48 | Bicubic
|
---|
49 | NearestNeighbor
|
---|
50 | HighQualityBilinear
|
---|
51 | HighQualityBicubic
|
---|
52 | End Enum
|
---|
53 |
|
---|
54 | Enum SmoothingMode
|
---|
55 | Invalid = QualityMode.Invalid
|
---|
56 | Default = QualityMode.Default
|
---|
57 | HighSpeed = QualityMode.Low
|
---|
58 | HighQuality = QualityMode.High
|
---|
59 | None
|
---|
60 | AntiAlias
|
---|
61 | End Enum
|
---|
62 |
|
---|
63 | Enum PixelOffsetMode
|
---|
64 | Invalid = QualityMode.Invalid
|
---|
65 | Default = QualityMode.Default
|
---|
66 | HighSpeed = QualityMode.Low
|
---|
67 | HighQuality = QualityMode.High
|
---|
68 | None
|
---|
69 | Half
|
---|
70 | End Enum
|
---|
71 |
|
---|
72 | Enum FlushIntention
|
---|
73 | Flush
|
---|
74 | Sync
|
---|
75 | End Enum
|
---|
76 |
|
---|
77 | Enum FillMode
|
---|
78 | Alternate
|
---|
79 | Winding
|
---|
80 | End Enum
|
---|
81 |
|
---|
82 | Enum MatrixOrder
|
---|
83 | Prepend
|
---|
84 | Append
|
---|
85 | End Enum
|
---|
86 |
|
---|
87 | Enum CoordinateSpace
|
---|
88 | World
|
---|
89 | Page
|
---|
90 | Device
|
---|
91 | End Enum
|
---|
92 |
|
---|
93 | Enum WarpMode
|
---|
94 | Perspective ' 0
|
---|
95 | Bilinear ' 1
|
---|
96 | End Enum
|
---|
97 |
|
---|
98 | Enum DashCap
|
---|
99 | Flat = 0
|
---|
100 | Round = 2
|
---|
101 | Triangle = 3
|
---|
102 | End Enum
|
---|
103 |
|
---|
104 | Enum LineCap
|
---|
105 | Flat = 0
|
---|
106 | Square = 1
|
---|
107 | Round = 2
|
---|
108 | Triangle = 3
|
---|
109 |
|
---|
110 | NoAnchor = &h10
|
---|
111 | SquareAnchor = &h11
|
---|
112 | RoundAnchor = &h12
|
---|
113 | DiamondAnchor = &h13
|
---|
114 | ArrowAnchor = &h14
|
---|
115 |
|
---|
116 | Custom = &hff
|
---|
117 |
|
---|
118 | AnchorMask = &hf0
|
---|
119 | End Enum
|
---|
120 |
|
---|
121 | Enum PenAlignment
|
---|
122 | Center = 0
|
---|
123 | Inset = 1
|
---|
124 | End Enum
|
---|
125 |
|
---|
126 | Enum LineJoin
|
---|
127 | Miter = 0
|
---|
128 | Bevel = 1
|
---|
129 | Round = 2
|
---|
130 | MiterClipped = 3
|
---|
131 | End Enum
|
---|
132 |
|
---|
133 | Enum PenType
|
---|
134 | SolidColor = Gdiplus.BrushTypeSolidColor
|
---|
135 | HatchFill = Gdiplus.BrushTypeHatchFill
|
---|
136 | TextureFill = Gdiplus.BrushTypeTextureFill
|
---|
137 | PathGradient = Gdiplus.BrushTypePathGradient
|
---|
138 | LinearGradient = Gdiplus.BrushTypeLinearGradient
|
---|
139 | Unknown = -1
|
---|
140 | End Enum
|
---|
141 |
|
---|
142 | End Namespace 'Drawing2D
|
---|
143 | End Namespace 'Drawing
|
---|
144 | End Namespace 'System
|
---|
145 |
|
---|
146 | #endif '__SYSTEM_DRAWING_DRAWING2D_MISC_AB__
|
---|